Nutrient list · USDA values per 100 g
Low Sugar Fruits
Quick answer
Avocado comes first with 0.66 g per 100 g. 43 foods in the CalorTracker database qualify, ranked lowest first.
Fruit ranked by total sugars per 100 g, lowest first. 43 fruits have a sugar value in USDA's data and are ranked, from Avocado at 0.66 g per 100 g up to Dried Cranberries at 72.6 g per 100 g.
Total sugars are the sugars USDA measured in the food as listed, which for fruit is mostly the sugar it contains naturally. Dried fruit sits at the bottom of the table because drying removes water and concentrates the sugar.
| Food | Total sugars per 100 g | Calories per 100 g |
|---|---|---|
| 1.Avocado | 0.66 g | 160 kcal |
| 2.Lime | 1.69 g | 30 kcal |
| 3.Lemon | 2.5 g | 29 kcal |
| 4.Cranberries | 4.27 g | 46 kcal |
| 5.Raspberry | 4.42 g | 52 kcal |
| 6.Strawberries (Frozen) | 4.56 g | 35 kcal |
| 7.Blackberry | 4.88 g | 43 kcal |
| 8.Strawberry | 4.89 g | 32 kcal |
| 9.Watermelon | 6.2 g | 30 kcal |
| 10.Coconut Meat (Raw) | 6.23 g | 354 kcal |
| 11.Grapefruit | 6.98 g | 32 kcal |
| 12.Papaya | 7.82 g | 43 kcal |
| 13.Cantaloupe | 7.86 g | 34 kcal |
| 14.Nectarine | 7.89 g | 44 kcal |
| 15.Honeydew Melon | 8.12 g | 36 kcal |
| 16.Peach | 8.39 g | 39 kcal |
| 17.Blueberries (Frozen) | 8.45 g | 51 kcal |
| 18.Guava | 8.92 g | 68 kcal |
| 19.Kiwi | 8.99 g | 61 kcal |
| 20.Clementine | 9.18 g | 47 kcal |
| 21.Apricot | 9.24 g | 48 kcal |
| 22.Orange | 9.35 g | 47 kcal |
| 23.Applesauce (Unsweetened) | 9.39 g | 42 kcal |
| 24.Pear | 9.75 g | 57 kcal |
| 25.Pineapple | 9.85 g | 50 kcal |
| 26.Plum | 9.92 g | 46 kcal |
| 27.Blueberry | 9.96 g | 57 kcal |
| 28.Apple | 10.4 g | 52 kcal |
| 29.Tangerine | 10.6 g | 53 kcal |
| 30.Banana | 12.2 g | 89 kcal |
| 31.Cherry | 12.8 g | 63 kcal |
| 32.Mango | 13.7 g | 60 kcal |
| 33.Pomegranate | 13.7 g | 83 kcal |
| 34.Lychee | 15.2 g | 66 kcal |
| 35.Grapes | 15.5 g | 69 kcal |
| 36.Fig | 16.3 g | 74 kcal |
| 37.Plantain | 17.5 g | 122 kcal |
| 38.Prunes | 38.1 g | 240 kcal |
| 39.Dried Apricots | 53.4 g | 241 kcal |
| 40.Raisins | 65.2 g | 299 kcal |
| 41.Dried Mango | 66.3 g | 319 kcal |
| 42.Dates (Medjool) | 66.5 g | 277 kcal |
| 43.Dried Cranberries | 72.6 g | 308 kcal |
How this list is calculated
Foods are ranked by total sugars per 100 g, lowest first. Every value is computed from the USDA FoodData Central record behind each food's page, which CalorTracker stores per 100 g. Nothing is estimated or rounded before ranking, and foods with equal values are ordered by name.
This list draws on the fruits in the CalorTracker food database (43 foods). Every food with a measured value qualifies. A food USDA has no measurement for is left out, never counted as zero.
43 foods qualify, and the table shows all of them.
Every number comes from USDA FoodData Central, the US government's food composition database, through the food pages linked in the table. The same method is written out on how we calculate, and our sources are listed on sources.

Log these foods without the lookup
Snap a photo, say what you ate or type it, and CalorTracker's AI estimates the calories and macros for you to check. Free to start, no card needed to explore.
Start free on the webThis is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
Source: USDA FoodData Central, retrieved . How we calculate.