Nutrient list · USDA values per 100 g
Low Carb Fruits
Quick answer
Avocado comes first with 1.83 g per 100 g. 43 foods in the CalorTracker database qualify, ranked lowest first.
Fruit ranked by net carbs per 100 g, fewest first, where net carbs are total carbohydrate minus fiber. 43 fruits are ranked, from Avocado at 1.83 g per 100 g up to Dried Cranberries at 77.5 g per 100 g.
Every fruit has carbohydrate, so the useful comparison is how much. Fruit with fat, such as avocado, and berries sit near the top, and dried fruit sits at the bottom because drying removes water and concentrates the sugar. Net carbs are per 100 g, not per piece.
| Food | Net carbs per 100 g | Calories per 100 g |
|---|---|---|
| 1.Avocado | 1.83 g | 160 kcal |
| 2.Blackberry | 4.31 g | 43 kcal |
| 3.Raspberry | 5.44 g | 52 kcal |
| 4.Strawberry | 5.68 g | 32 kcal |
| 5.Coconut Meat (Raw) | 6.23 g | 354 kcal |
| 6.Lemon | 6.52 g | 29 kcal |
| 7.Grapefruit | 6.98 g | 32 kcal |
| 8.Strawberries (Frozen) | 7.03 g | 35 kcal |
| 9.Watermelon | 7.15 g | 30 kcal |
| 10.Cantaloupe | 7.26 g | 34 kcal |
| 11.Lime | 7.74 g | 30 kcal |
| 12.Peach | 8.04 g | 39 kcal |
| 13.Honeydew Melon | 8.29 g | 36 kcal |
| 14.Cranberries | 8.37 g | 46 kcal |
| 15.Nectarine | 8.85 g | 44 kcal |
| 16.Guava | 8.92 g | 68 kcal |
| 17.Apricot | 9.12 g | 48 kcal |
| 18.Papaya | 9.12 g | 43 kcal |
| 19.Orange | 9.35 g | 47 kcal |
| 20.Blueberries (Frozen) | 9.47 g | 51 kcal |
| 21.Plum | 10 g | 46 kcal |
| 22.Applesauce (Unsweetened) | 10.2 g | 42 kcal |
| 23.Clementine | 10.3 g | 47 kcal |
| 24.Apple | 11.4 g | 52 kcal |
| 25.Tangerine | 11.5 g | 53 kcal |
| 26.Kiwi | 11.7 g | 61 kcal |
| 27.Pineapple | 11.7 g | 50 kcal |
| 28.Blueberry | 12.1 g | 57 kcal |
| 29.Pear | 12.1 g | 57 kcal |
| 30.Mango | 13.4 g | 60 kcal |
| 31.Cherry | 13.9 g | 63 kcal |
| 32.Pomegranate | 14.7 g | 83 kcal |
| 33.Lychee | 15.2 g | 66 kcal |
| 34.Fig | 16.3 g | 74 kcal |
| 35.Grapes | 17.2 g | 69 kcal |
| 36.Banana | 20.2 g | 89 kcal |
| 37.Plantain | 30.2 g | 122 kcal |
| 38.Dried Apricots | 55.3 g | 241 kcal |
| 39.Prunes | 56.8 g | 240 kcal |
| 40.Dates (Medjool) | 68.3 g | 277 kcal |
| 41.Raisins | 74.8 g | 299 kcal |
| 42.Dried Mango | 76.2 g | 319 kcal |
| 43.Dried Cranberries | 77.5 g | 308 kcal |
How this list is calculated
Foods are ranked by net carbs per 100 g, lowest first. Every value is computed from the USDA FoodData Central record behind each food's page, which CalorTracker stores per 100 g. Nothing is estimated or rounded before ranking, and foods with equal values are ordered by name.
Net carbs are total carbohydrate minus fiber, never below zero. USDA measures the two separately, so for a few foods the difference comes out close to zero. A food USDA reports no fiber or no carbohydrate for is left out.
This list draws on the fruits in the CalorTracker food database (43 foods). Every food with a measured value qualifies. A food USDA has no measurement for is left out, never counted as zero.
43 foods qualify, and the table shows all of them.
Every number comes from USDA FoodData Central, the US government's food composition database, through the food pages linked in the table. The same method is written out on how we calculate, and our sources are listed on sources.

Log these foods without the lookup
Snap a photo, say what you ate or type it, and CalorTracker's AI estimates the calories and macros for you to check. Free to start, no card needed to explore.
Start free on the webThis is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
Source: USDA FoodData Central, retrieved . How we calculate.