Cooking conversions: cups to grams, printable chart
What a cup, tablespoon and teaspoon of each baking staple weigh, on one page. Good for the inside of a cupboard door, baking classes and recipe swaps.
Every number on the sheet is computed from the same data as the rest of the site, and the sheet ends with its source and the address of this page, so a printed copy can be traced back. Free to print, share and pin; please keep the footer.
The print view shows the sheet alone and fits one A4 or US Letter page. To keep a PDF, choose "Save as PDF" as the printer. Without the button, use your browser's print command (Ctrl+P, or Cmd+P on a Mac).
Cups, tablespoons and teaspoons to grams
US customary measures, weighed from USDA portions
| Ingredient | 1 cup | 1 tbsp | 1 tsp | 1 cup in oz |
|---|---|---|---|---|
| Flours and starches | ||||
| All-Purpose Flour | 125 g | 7.8 g | 2.6 g | 4.41 oz |
| Bread Flour | 137 g | 8.6 g | 2.9 g | 4.83 oz |
| Cake Flour | 137 g | 8.6 g | 2.9 g | 4.83 oz |
| Cornmeal | 122 g | 7.6 g | 2.5 g | 4.3 oz |
| Cornstarch | 128 g | 8 g | 2.7 g | 4.52 oz |
| Self-Rising Flour | 125 g | 7.8 g | 2.6 g | 4.41 oz |
| White Rice Flour | 158 g | 9.9 g | 3.3 g | 5.57 oz |
| Whole Wheat Flour | 120 g | 7.5 g | 2.5 g | 4.23 oz |
| Grains and crumbs | ||||
| Dry Breadcrumbs | 108 g | 6.8 g | 2.3 g | 3.81 oz |
| Rolled Oats | 81 g | 5.1 g | 1.7 g | 2.86 oz |
| Uncooked Brown Rice | 190 g | 11.9 g | 4 g | 6.7 oz |
| Uncooked White Rice | 185 g | 11.6 g | 3.9 g | 6.53 oz |
| Sugars and syrups | ||||
| Brown Sugar | 220 g | 13.8 g | 4.6 g | 7.76 oz |
| Granulated Sugar | 200 g | 12.5 g | 4.2 g | 7.05 oz |
| Honey | 339 g | 21 g | 7.1 g | 11.96 oz |
| Maple Syrup | 315 g | 20 g | 6.6 g | 11.11 oz |
| Molasses | 337 g | 20 g | 7 g | 11.89 oz |
| Powdered Sugar | 120 g | 8 g | 2.5 g | 4.23 oz |
| Fats and oils | ||||
| Butter | 227 g | 14.2 g | 4.7 g | 8.01 oz |
| Canola Oil | 218 g | 14 g | 4.5 g | 7.69 oz |
| Coconut Oil | 218 g | 13.6 g | 4.5 g | 7.69 oz |
| Mayonnaise | 220 g | 13.8 g | 4.6 g | 7.76 oz |
| Olive Oil | 216 g | 13.5 g | 4.5 g | 7.62 oz |
| Vegetable Oil | 218 g | 13.6 g | 4.5 g | 7.69 oz |
| Vegetable Shortening | 205 g | 12.8 g | 4.3 g | 7.23 oz |
| Dairy and cheese | ||||
| Cottage Cheese | 226 g | 14.1 g | 4.7 g | 7.97 oz |
| Cream Cheese | 232 g | 14.5 g | 4.8 g | 8.18 oz |
| Grated Parmesan Cheese | 100 g | 5 g | 2.1 g | 3.53 oz |
| Heavy Cream | 238 g | 15 g | 5 g | 8.4 oz |
| Plain Yogurt | 245 g | 15.3 g | 5.1 g | 8.64 oz |
| Ricotta Cheese | 246 g | 15.4 g | 5.1 g | 8.68 oz |
| Shredded Cheddar Cheese | 113 g | 7.1 g | 2.4 g | 3.99 oz |
| Shredded Mozzarella Cheese | 112 g | 7 g | 2.3 g | 3.95 oz |
| Sour Cream | 230 g | 12 g | 4.8 g | 8.11 oz |
| Whole Milk | 244 g | 15 g | 5.1 g | 8.61 oz |
| Nuts, seeds and dried fruit | ||||
| Chopped Pecans | 109 g | 6.8 g | 2.3 g | 3.84 oz |
| Chopped Walnuts | 117 g | 7.3 g | 2.4 g | 4.13 oz |
| Peanut Butter | 258 g | 16.1 g | 5.4 g | 9.1 oz |
| Raisins | 145 g | 9.1 g | 3 g | 5.11 oz |
| Shredded Coconut | 93 g | 5.8 g | 1.9 g | 3.28 oz |
| Whole Almonds | 143 g | 8.9 g | 3 g | 5.04 oz |
| Whole Flaxseed | 168 g | 10.3 g | 3.4 g | 5.93 oz |
| Baking basics | ||||
| Chocolate Chips | 168 g | 10.5 g | 3.5 g | 5.93 oz |
| Cocoa Powder | 86 g | 5.4 g | 1.8 g | 3.03 oz |
| Table Salt | 292 g | 18 g | 6 g | 10.3 oz |
| Water | 237 g | 14.8 g | 4.9 g | 8.36 oz |
Weights are USDA household portions for the record named on each ingredient's page. A tablespoon or teaspoon USDA does not list is the cup weight divided by 16 or 48. How you scoop and pack changes a real cup.
USDA FoodData Central records: All-Purpose Flour 168894, Bread Flour 168896, Brown Sugar 168833, Butter 173410, Cake Flour 169723, Canola Oil 172336, Chocolate Chips 167976, Chopped Pecans 170182, Chopped Walnuts 170187, Cocoa Powder 169593, Coconut Oil 171412, Cornmeal 169697, Cornstarch 169698, Cottage Cheese 172182, Cream Cheese 173418, Dry Breadcrumbs 174928, Granulated Sugar 169655, Grated Parmesan Cheese 171247, Heavy Cream 170859, Honey 169640, Maple Syrup 169661, Mayonnaise 171009, Molasses 168820, Olive Oil 171413, Peanut Butter 174266, Plain Yogurt 171284, Powdered Sugar 169656, Raisins 168165, Ricotta Cheese 170851, Rolled Oats 173904, Self-Rising Flour 168895, Shredded Cheddar Cheese 173414, Shredded Coconut 168586, Shredded Mozzarella Cheese 170845, Sour Cream 171257, Table Salt 173468, Uncooked Brown Rice 169706, Uncooked White Rice 168877, Vegetable Oil 171411, Vegetable Shortening 172332, Water 174158, White Rice Flour 169714, Whole Almonds 170567, Whole Flaxseed 169414, Whole Milk 171265, Whole Wheat Flour 168893.
Want the full table or a live tool?
Teaching with it? Print as many copies as you need. The sheet is a snapshot: the linked pages always hold the current numbers.

Turn the sheet into a daily log
A printed sheet shows the numbers once. CalorTracker logs what you eat by photo, voice or text and keeps the running total for you. Free to start.
Start free on the webThis is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
Source: USDA FoodData Central, retrieved . How we calculate.