Nutrition facts · USDA values per 100 g
Calories & Macros in Cheese Pizza
Quick answer
Cheese Pizza has 266 kcal per 100 g. 1 slice (86 g) has 229 kcal, 9.8 g of protein, 28.7 g of carbs and 8.3 g of fat.
- Calories
- 266kcal
- per 100 g
- Protein
- 11.4g
- per 100 g
- Carbs
- 33.3g
- per 100 g
- Fat
- 9.7g
- per 100 g
- Protein 17% · 11.4 g
- Carbs 50% · 33.3 g
- Fat 33% · 9.7 g
Calories in any amount of Cheese Pizza
Weigh your portion and type it in, in grams or ounces; it starts at 1 slice (86 g). Every value scales from the USDA figures per 100 g, so 250 g has two and a half times the calories of 100 g.
- Calories
- 229kcal
- Protein
- 9.8g
- Carbs
- 28.7g
- Fat
- 8.3g
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28.3 g) | 75 kcal | 3.2 g | 9.4 g | 2.7 g |
| 50 g | 133 kcal | 5.7 g | 16.7 g | 4.8 g |
| 100 g | 266 kcal | 11.4 g | 33.3 g | 9.7 g |
| 150 g | 399 kcal | 17.1 g | 50 g | 14.5 g |
| 200 g | 532 kcal | 22.8 g | 66.7 g | 19.4 g |
| 250 g | 665 kcal | 28.5 g | 83.3 g | 24.2 g |
| 300 g | 798 kcal | 34.2 g | 100 g | 29.1 g |
| 500 g | 1,330 kcal | 57 g | 166.6 g | 48.4 g |
| 1 lb (454 g) | 1,207 kcal | 51.7 g | 151.2 g | 44 g |
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece, NFS: 119 g | 317 kcal | 13.6 g | 39.7 g | 11.5 g |
| 1 piece, small pizza: 80 g | 213 kcal | 9.1 g | 26.7 g | 7.8 g |
| 1 piece, medium pizza: 86 g | 229 kcal | 9.8 g | 28.7 g | 8.3 g |
| 1 piece, large pizza: 119 g | 317 kcal | 13.6 g | 39.7 g | 11.5 g |
| 1 piece, extra-large pizza: 128 g | 340 kcal | 14.6 g | 42.7 g | 12.4 g |
| 1 personal size pizza (5-7" diameter): 175 g | 466 kcal | 19.9 g | 58.3 g | 17 g |
| 1 small pizza (8-10" diameter): 480 g | 1,277 kcal | 54.7 g | 160 g | 46.5 g |
| 1 medium pizza (11-12" diameter): 691 g | 1,838 kcal | 78.7 g | 230.3 g | 67 g |
| 1 large pizza (13-15" diameter): 954 g | 2,538 kcal | 108.7 g | 318 g | 92.4 g |
| 1 extra-large pizza (16-18" diameter): 1,278 g | 3,399 kcal | 145.6 g | 426 g | 123.8 g |
| 1 surface inch: 6.2 g | 16 kcal | 0.7 g | 2.1 g | 0.6 g |
Cheese Pizza nutrition facts per 100 g
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Calories | 266 kcal | – |
| Protein | 11.4 g | 23% |
| Total fat | 9.69 g | 12% |
| Saturated fat | 4.47 g | 22% |
| Monounsaturated fat | 2.61 g | – |
| Polyunsaturated fat | 1.68 g | – |
| Cholesterol | 17 mg | 6% |
| Total carbohydrate | 33.3 g | 12% |
| Dietary fiber | 2.3 g | 8% |
| Total sugars | 3.58 g | – |
| Sodium | 540 mg | 23% |
| Potassium | 172 mg | 4% |
| Calcium | 188 mg | 14% |
| Iron | 2.48 mg | 14% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 216 mg | 17% |
| Zinc | 1.34 mg | 12% |
| Vitamin A (RAE) | 69 µg | 8% |
| Vitamin C | 1.4 mg | 2% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.83 mg | 6% |
| Vitamin K | 6.7 µg | 6% |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 0.42 µg | 18% |
| Folate (DFE) | 129 µg | 32% |
| Thiamin (B1) | 0.39 mg | 33% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 3.83 mg | 24% |
| Caffeine | 0 mg | – |
| Alcohol | 0 g | – |
| Water | 43.2 g | – |
% Daily Value is how much 100 g contributes to the FDA Daily Values for adults and children 4 years and older, the figures on US nutrition labels; a dash means there is no Daily Value for that nutrient. "Not reported" means USDA has no measurement for this food, not that it contains none.
How Cheese Pizza fits common diet targets
- Net carbs
- 31g
- per 100 g
- Protein per 100 kcal
- 4.3g
- Energy density
- 2.66kcal/g
- medium
- Net carbs are total carbohydrate minus fiber: 33.3 g − 2.3 g = 31 g per 100 g. Low-carb plans usually count these.
- Protein per 100 kcal compares how much protein each food gives for the same calories: Cheese Pizza gives 4.3 g.
- Energy density is calories per gram. At 2.66 kcal/g, Cheese Pizza is medium on the CDC's scale (very low below 0.6, low to 1.5, medium to 4, high above 4); lower-density foods give a larger portion for the same calories.
Logging Cheese Pizza: what to know
This is a restaurant or fast-food cheese pizza on a medium crust, and USDA gives it by the piece rather than by the pie. Slice size varies hugely from a small pizza to a large one, so weigh the slice instead of counting it. Sodium is 540 mg per 100 g, and each topping you add is its own entry.
Scan your cheese pizza plate
Take a photo of a meal with cheese pizza in it and CalorTracker's AI estimates the calories and macros for you to check. Free to start, no card needed to explore.
Values are USDA averages for the food as described below; a single piece varies with variety, ripeness and preparation. This is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
USDA describes this food as “Pizza, cheese, from restaurant or fast food, medium crust” (FoodData Central FNDDS (Survey Foods) 2024-10-31). Want your own numbers? The macro calculator sets a daily target to compare against.
Source: USDA FoodData Central, FDC 2708616, retrieved . How we calculate.