Nutrition facts · USDA values per 100 g
Calories & Macros in Provolone Cheese
Quick answer
Provolone Cheese has 351 kcal per 100 g. 1 slice (28 g) has 98 kcal, 7.2 g of protein, 0.6 g of carbs and 7.5 g of fat.
- Calories
- 351kcal
- per 100 g
- Protein
- 25.6g
- per 100 g
- Carbs
- 2.1g
- per 100 g
- Fat
- 26.6g
- per 100 g
- Protein 29% · 25.6 g
- Carbs 3% · 2.1 g
- Fat 68% · 26.6 g
Calories in any amount of Provolone Cheese
Weigh your portion and type it in, in grams or ounces; it starts at 1 slice (28 g). Every value scales from the USDA figures per 100 g, so 250 g has two and a half times the calories of 100 g.
- Calories
- 98kcal
- Protein
- 7.2g
- Carbs
- 0.6g
- Fat
- 7.5g
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28.3 g) | 100 kcal | 7.3 g | 0.6 g | 7.5 g |
| 50 g | 176 kcal | 12.8 g | 1.1 g | 13.3 g |
| 100 g | 351 kcal | 25.6 g | 2.1 g | 26.6 g |
| 150 g | 527 kcal | 38.4 g | 3.2 g | 39.9 g |
| 200 g | 702 kcal | 51.2 g | 4.3 g | 53.2 g |
| 250 g | 878 kcal | 64 g | 5.4 g | 66.6 g |
| 300 g | 1,053 kcal | 76.7 g | 6.4 g | 79.9 g |
| 500 g | 1,755 kcal | 127.9 g | 10.7 g | 133.1 g |
| 1 lb (454 g) | 1,592 kcal | 116 g | 9.7 g | 120.7 g |
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup, diced: 132 g | 463 kcal | 33.8 g | 2.8 g | 35.1 g |
| 1 oz: 28.4 g | 100 kcal | 7.3 g | 0.6 g | 7.5 g |
| 1 cubic inch: 17 g | 60 kcal | 4.3 g | 0.4 g | 4.5 g |
| 1 slice (1 oz): 28 g | 98 kcal | 7.2 g | 0.6 g | 7.5 g |
| 1 package (6 oz): 170 g | 597 kcal | 43.5 g | 3.6 g | 45.3 g |
Provolone Cheese nutrition facts per 100 g
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Calories | 351 kcal | – |
| Protein | 25.6 g | 51% |
| Total fat | 26.6 g | 34% |
| Saturated fat | 17.1 g | 85% |
| Monounsaturated fat | 7.39 g | – |
| Polyunsaturated fat | 0.77 g | – |
| Cholesterol | 69 mg | 23% |
| Total carbohydrate | 2.14 g | 1% |
| Dietary fiber | 0 g | 0% |
| Total sugars | 0.56 g | – |
| Sodium | 727 mg | 32% |
| Potassium | 138 mg | 3% |
| Calcium | 756 mg | 58% |
| Iron | 0.52 mg | 3% |
| Magnesium | 28 mg | 7% |
| Phosphorus | 496 mg | 40% |
| Zinc | 3.23 mg | 29% |
| Vitamin A (RAE) | 236 µg | 26% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.5 µg | 3% |
| Vitamin E | 0.23 mg | 2% |
| Vitamin K | 2.2 µg | 2% |
| Vitamin B6 | 0.07 mg | 4% |
| Vitamin B12 | 1.46 µg | 61% |
| Folate (DFE) | 10 µg | 3% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.32 mg | 25% |
| Niacin (B3) | 0.16 mg | 1% |
| Caffeine | 0 mg | – |
| Alcohol | 0 g | – |
| Water | 41 g | – |
% Daily Value is how much 100 g contributes to the FDA Daily Values for adults and children 4 years and older, the figures on US nutrition labels; a dash means there is no Daily Value for that nutrient. "Not reported" means USDA has no measurement for this food, not that it contains none.
How Provolone Cheese fits common diet targets
- Net carbs
- 2.1g
- per 100 g
- Protein per 100 kcal
- 7.3g
- Energy density
- 3.51kcal/g
- medium
- Net carbs are total carbohydrate minus fiber: 2.1 g − 0 g = 2.1 g per 100 g. Low-carb plans usually count these.
- Protein per 100 kcal compares how much protein each food gives for the same calories: Provolone Cheese gives 7.3 g.
- Energy density is calories per gram. At 3.51 kcal/g, Provolone Cheese is medium on the CDC's scale (very low below 0.6, low to 1.5, medium to 4, high above 4); lower-density foods give a larger portion for the same calories.
Scan your provolone cheese plate
Take a photo of a meal with provolone cheese in it and CalorTracker's AI estimates the calories and macros for you to check. Free to start, no card needed to explore.
Values are USDA averages for the food as described below; a single piece varies with variety, ripeness and preparation. This is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
USDA describes this food as “Cheese, provolone” (FoodData Central SR Legacy 2018-04). Want your own numbers? The macro calculator sets a daily target to compare against.
Source: USDA FoodData Central, FDC 170850, retrieved . How we calculate.