Nutrition facts · USDA values per 100 g
Calories & Macros in Evaporated Milk
Quick answer
Evaporated Milk has 134 kcal per 100 g. 1/2 cup (126 g) has 169 kcal, 8.6 g of protein, 12.7 g of carbs and 9.5 g of fat.
- Calories
- 134kcal
- per 100 g
- Protein
- 6.8g
- per 100 g
- Carbs
- 10g
- per 100 g
- Fat
- 7.6g
- per 100 g
- Protein 20% · 6.8 g
- Carbs 30% · 10 g
- Fat 50% · 7.6 g
Calories in any amount of Evaporated Milk
Weigh your portion and type it in, in grams or ounces; it starts at 1/2 cup (126 g). Every value scales from the USDA figures per 100 g, so 250 g has two and a half times the calories of 100 g.
- Calories
- 169kcal
- Protein
- 8.6g
- Carbs
- 12.7g
- Fat
- 9.5g
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28.3 g) | 38 kcal | 1.9 g | 2.8 g | 2.1 g |
| 50 g | 67 kcal | 3.4 g | 5 g | 3.8 g |
| 100 g | 134 kcal | 6.8 g | 10 g | 7.6 g |
| 150 g | 201 kcal | 10.2 g | 15.1 g | 11.3 g |
| 200 g | 268 kcal | 13.6 g | 20.1 g | 15.1 g |
| 250 g | 335 kcal | 17 g | 25.1 g | 18.9 g |
| 300 g | 402 kcal | 20.4 g | 30.1 g | 22.7 g |
| 500 g | 670 kcal | 34.1 g | 50.2 g | 37.8 g |
| 1 lb (454 g) | 608 kcal | 30.9 g | 45.5 g | 34.3 g |
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 fl oz: 31.5 g | 42 kcal | 2.1 g | 3.2 g | 2.4 g |
| 1 cup: 252 g | 338 kcal | 17.2 g | 25.3 g | 19.1 g |
| 1 can (13 oz): 369 g | 494 kcal | 25.1 g | 37 g | 27.9 g |
| 0.5 cup: 126 g | 169 kcal | 8.6 g | 12.7 g | 9.5 g |
Evaporated Milk nutrition facts per 100 g
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Calories | 134 kcal | – |
| Protein | 6.81 g | 14% |
| Total fat | 7.56 g | 10% |
| Saturated fat | 4.59 g | 23% |
| Monounsaturated fat | 2.34 g | – |
| Polyunsaturated fat | 0.25 g | – |
| Cholesterol | 29 mg | 10% |
| Total carbohydrate | 10 g | 4% |
| Dietary fiber | 0 g | 0% |
| Total sugars | 10 g | – |
| Sodium | 106 mg | 5% |
| Potassium | 303 mg | 6% |
| Calcium | 261 mg | 20% |
| Iron | 0.19 mg | 1% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 203 mg | 16% |
| Zinc | 0.77 mg | 7% |
| Vitamin A (RAE) | 65 µg | 7% |
| Vitamin C | 1.9 mg | 2% |
| Vitamin D | 2 µg | 10% |
| Vitamin E | 0.14 mg | 1% |
| Vitamin K | 0.5 µg | <1% |
| Vitamin B6 | 0.05 mg | 3% |
| Vitamin B12 | 0.16 µg | 7% |
| Folate (DFE) | 8 µg | 2% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.32 mg | 24% |
| Niacin (B3) | 0.19 mg | 1% |
| Caffeine | 0 mg | – |
| Alcohol | 0 g | – |
| Water | 74 g | – |
% Daily Value is how much 100 g contributes to the FDA Daily Values for adults and children 4 years and older, the figures on US nutrition labels; a dash means there is no Daily Value for that nutrient. "Not reported" means USDA has no measurement for this food, not that it contains none.
How Evaporated Milk fits common diet targets
- Net carbs
- 10g
- per 100 g
- Protein per 100 kcal
- 5.1g
- Energy density
- 1.34kcal/g
- low
- Net carbs are total carbohydrate minus fiber: 10 g − 0 g = 10 g per 100 g. Low-carb plans usually count these.
- Protein per 100 kcal compares how much protein each food gives for the same calories: Evaporated Milk gives 5.1 g.
- Energy density is calories per gram. At 1.34 kcal/g, Evaporated Milk is low on the CDC's scale (very low below 0.6, low to 1.5, medium to 4, high above 4); lower-density foods give a larger portion for the same calories.
Scan your evaporated milk plate
Take a photo of a meal with evaporated milk in it and CalorTracker's AI estimates the calories and macros for you to check. Free to start, no card needed to explore.
Values are USDA averages for the food as described below; a single piece varies with variety, ripeness and preparation. This is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
USDA describes this food as “Milk, canned, evaporated, with added vitamin D and without added vitamin A” (FoodData Central SR Legacy 2018-04). Want your own numbers? The macro calculator sets a daily target to compare against.
Source: USDA FoodData Central, FDC 171276, retrieved . How we calculate.