Fast-food nutrition · USDA analysis
McDonald's French Fries: Calories & Nutrition
Quick answer
USDA lists a McDonald's French Fries as “1 medium serving” (117 g). That portion has 378 kcal, 4 g of protein, 49.8 g of carbs and 18.1 g of fat. Per 100 g it has 323 kcal.
- Calories
- 378kcal
- per 1 medium serving
- Protein
- 4g
- per 1 medium serving
- Carbs
- 49.8g
- per 1 medium serving
- Fat
- 18.1g
- per 1 medium serving
- Protein 4% · 4 g
- Carbs 53% · 49.8 g
- Fat 43% · 18.1 g
USDA analysis from the 2018 SR Legacy release; the chain's current recipe may differ — check the chain's own nutrition information. McDonald's is named only to say which menu item USDA analysed. CalorTracker is not affiliated with, endorsed by or sponsored by McDonald's.
McDonald's French Fries calories by portion
USDA records the weight of each portion it lists for this item. The calories and macros below are the per-100 g values scaled to each weight, so the one-item row matches the figures above.
| Amount | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 small serving: 71 g | 229 kcal | 2.4 g | 30.2 g | 11 g |
| 1 medium serving: 117 g (one item) | 378 kcal | 4 g | 49.8 g | 18.1 g |
| 1 large serving: 154 g | 497 kcal | 5.3 g | 65.6 g | 23.8 g |
| 1 kids serving: 31 g | 100 kcal | 1.1 g | 13.2 g | 4.8 g |
| 100 g | 323 kcal | 3.4 g | 42.6 g | 15.5 g |
McDonald's French Fries nutrition facts
| Nutrient | Per item (117 g) | Per 100 g | % Daily Value per item |
|---|---|---|---|
| Calories | 378 kcal | 323 kcal | – |
| Protein | 3.99 g | 3.41 g | 8% |
| Total fat | 18.1 g | 15.5 g | 23% |
| Saturated fat | 2.66 g | 2.27 g | 13% |
| Monounsaturated fat | 8.63 g | 7.38 g | – |
| Polyunsaturated fat | 5.53 g | 4.73 g | – |
| Cholesterol | Not reported | Not reported | – |
| Total carbohydrate | 49.8 g | 42.6 g | 18% |
| Dietary fiber | 4.56 g | 3.9 g | 16% |
| Total sugars | 0.25 g | 0.21 g | – |
| Sodium | 221 mg | 189 mg | 10% |
| Potassium | 697 mg | 596 mg | 15% |
| Calcium | 22.2 mg | 19 mg | 2% |
| Iron | 0.94 mg | 0.8 mg | 5% |
| Magnesium | 43.3 mg | 37 mg | 10% |
| Phosphorus | 149 mg | 127 mg | 12% |
| Zinc | 0.6 mg | 0.51 mg | 5% |
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 6.55 mg | 5.6 mg | 7% |
| Vitamin D | Not reported | Not reported | – |
| Vitamin E | 1.61 mg | 1.38 mg | 11% |
| Vitamin K | 18.7 µg | 16 µg | 16% |
| Vitamin B6 | 0.44 mg | 0.38 mg | 26% |
| Vitamin B12 | Not reported | Not reported | – |
| Folate (DFE) | Not reported | Not reported | – |
| Thiamin (B1) | 0.21 mg | 0.18 mg | 18% |
| Riboflavin (B2) | 0.04 mg | 0.04 mg | 3% |
| Niacin (B3) | 3.77 mg | 3.22 mg | 24% |
| Caffeine | Not reported | Not reported | – |
| Alcohol | Not reported | Not reported | – |
| Water | 42.9 g | 36.6 g | – |
% Daily Value is how much one item contributes to the FDA Daily Values for adults and children 4 years and older, the figures on US nutrition labels; a dash means there is no Daily Value for that nutrient. “Not reported” means USDA has no measurement for this item, not that it contains none.
How a McDonald's French Fries compares with other McDonald's items
Of the 12 McDonald's items on this site, the French Fries ranks 6th for calories per item, 11th for protein and 7th for fat, counting from the highest. Items are compared at the USDA portion listed for each, so a sandwich and a side of fries are not the same size.
| Item | Portion | Calories | Protein | Fat |
|---|---|---|---|---|
| Double Cheeseburger | 1 sandwich | 437 kcal | 24 g | 24.9 g |
| Filet-O-Fish | 1 sandwich | 378 kcal | 15.1 g | 19.6 g |
| French Fries (this page) | 1 medium serving | 378 kcal | 4 g | 18.1 g |
| McChicken | 1 sandwich | 358 kcal | 13.7 g | 17.3 g |
| Cheeseburger | 1 item 4 oz | 313 kcal | 15.4 g | 14 g |
About these numbers
USDA FoodData Central describes this record as “McDONALD'S, french fries” (FoodData Central SR Legacy 2018-04). It is a laboratory analysis of the item as USDA sampled it, not the menu data a company publishes today. SR Legacy was closed in 2018 and is not updated, so the figures are a snapshot.
Restaurants change recipes, suppliers and portion sizes, and the item you order can differ from the one USDA sampled. For the current figures, use the nutrition information McDonald's publishes itself. Use this page to estimate, not to settle an allergy or a medical question.
USDA reported 25 of the 31 nutrients this page tracks for the record; the rest show as “Not reported”.

Ate at McDonald's? Log it in seconds
Snap a photo, say what you ate or type it, and CalorTracker's AI estimates the calories and macros for you to check. Free to start, no card needed to explore.
Start free on the webUSDA analysis from the 2018 SR Legacy release; the chain's current recipe may differ — check the chain's own nutrition information. This is general information, not medical advice. If you are pregnant, under 18 or managing a health condition, talk to a doctor or registered dietitian before changing how you eat.
Source: USDA FoodData Central, FDC 170721, retrieved . How we calculate.