Skip to content
Get the app

Ideal weight by height: chart for women and men

Four classic formulas, Robinson (1983), Miller (1983), Devine (1974) and Hamwi (1964), estimate an “ideal” body weight from height and sex alone. The table gives the lowest and highest of the four at every height from 5 ft 0 in to 6 ft 7 in, for women and for men, in pounds and kilograms. Where a height has its own page, the cell links to it, with the arithmetic, a chart and the neighbouring heights.

These are reference points, not targets. The formulas were written to help dose medication, they cannot see muscle, frame, age or health, and the four disagree with each other by several pounds. For your own height and any weight, use the ideal weight calculator, and talk to your doctor or a registered dietitian about a weight that is right for you.

Lowest to highest ideal weight of the four formulas, by height
HeightWomenMen
5 ft 0 in (152 cm)100 to 117 lb (45.5 to 53.1 kg)106 to 124 lb (48 to 56.2 kg)
5 ft 1 in (155 cm)105 to 120 lb (47.7 to 54.5 kg)112 to 127 lb (50.7 to 57.6 kg)
5 ft 2 in (157 cm)110 to 123 lb (49.9 to 55.8 kg)118 to 130 lb (53.4 to 59 kg)
5 ft 3 in (160 cm)115 to 126 lb (52.1 to 57.2 kg)124 to 133 lb (56.1 to 60.4 kg)
5 ft 4 in (163 cm)120 to 129 lb (54.3 to 58.5 kg)130 to 136 lb (58.8 to 61.8 kg)
5 ft 5 in (165 cm)125 to 132 lb (56.5 to 59.9 kg)136 to 140 lb (61.5 to 63.3 kg)
5 ft 6 in (168 cm)129 to 135 lb (58.7 to 61.3 kg)140 to 143 lb (63.4 to 64.7 kg)
5 ft 7 in (170 cm)134 to 138 lb (60.9 to 62.6 kg)144 to 147 lb (65.3 to 66.9 kg)
5 ft 8 in (173 cm)138 to 141 lb (62.6 to 64 kg)148 to 153 lb (67.2 to 69.6 kg)
5 ft 9 in (175 cm)142 to 146 lb (64.3 to 66.2 kg)152 to 159 lb (68.9 to 72.3 kg)
5 ft 10 in (178 cm)146 to 151 lb (66 to 68.5 kg)155 to 165 lb (70.3 to 75 kg)
5 ft 11 in (180 cm)149 to 156 lb (67.7 to 70.8 kg)158 to 171 lb (71.7 to 77.7 kg)
6 ft 0 in (183 cm)153 to 161 lb (69.4 to 73.1 kg)161 to 177 lb (73.1 to 80.4 kg)
6 ft 1 in (185 cm)156 to 166 lb (70.8 to 75.4 kg)164 to 183 lb (74.5 to 83.1 kg)
6 ft 2 in (188 cm)159 to 171 lb (72.1 to 77.7 kg)167 to 189 lb (75.9 to 85.8 kg)
6 ft 3 in (191 cm)162 to 176 lb (73.5 to 80 kg)171 to 195 lb (77.4 to 88.5 kg)
6 ft 4 in (193 cm)165 to 181 lb (74.9 to 82.3 kg)174 to 201 lb (78.8 to 91.2 kg)
6 ft 5 in (196 cm)168 to 187 lb (76.2 to 84.6 kg)177 to 207 lb (80.2 to 93.9 kg)
6 ft 6 in (198 cm)171 to 192 lb (77.6 to 86.9 kg)180 to 213 lb (81.6 to 96.6 kg)
6 ft 7 in (201 cm)174 to 197 lb (78.9 to 89.2 kg)183 to 219 lb (83 to 99.3 kg)

The weight range for a BMI of 18.5 to 24.9 is a separate calculation (weight = BMI × height²) and is on each height’s page. Sources are on the sources page.

From a number to a daily plan

CalorTracker turns a weight you and your doctor settle on into calorie and macro targets, and logs meals from a photo, your voice or text. Free to start.

Start free on the web

These figures come from formulas that use height and sex only. They are not a medical target. Talk to your doctor or a registered dietitian about a weight that is right for you.